| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 胡志明市飛翼 | 96:77 | 西貢熱火 | 越南籃球協會 | 20:30 |
| 明尼蘇達林克斯 | — | 拉斯維加斯王牌 | WNBA | 01:00 |
| 布蘭普頓蜜獾 | — | 尼加拉瀑布獅子 | 加拿大精英籃球聯賽 | 01:00 |
| 芝加哥天空 | — | 印第安納狂熱 | WNBA | 03:30 |
| 溫哥華強盜 | — | 溫尼伯海熊 | 加拿大精英籃球聯賽 | 03:30 |
| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 布魯克林足球俱樂部 | — | 伯明罕軍團 | 美國USL冠軍聯賽 | 07:00 |
| 列克星敦SC | — | 鳳凰崛起 | 美國USL冠軍聯賽 | 07:00 |
| 勞登聯 | — | 查爾斯頓電池 | 美國USL冠軍聯賽 | 07:00 |
| 邁阿密FC | — | 拉斯維加斯燈光 | 美國USL冠軍聯賽 | 07:00 |
| 匹茲堡河犬 | — | 薩克拉門托共和國 | 美國USL冠軍聯賽 | 07:00 |
| 羅德島FC | — | 科羅拉多斯普林斯開關 | 美國USL冠軍聯賽 | 07:30 |
| 夏洛特獨立 | — | 格林維爾凱旋 | 美國USL第一聯賽 | 07:00 |
| 查塔努加紅狼 | — | 奧馬哈聯合 | 美國USL第一聯賽 | 07:00 |
| 紐約宇宙 | — | 斯波坎速度 | 美國USL第一聯賽 | 07:00 |
| 一號諾克斯維爾 | — | 薩拉索塔天堂 | 美國USL第一聯賽 | 07:30 |
| 波特蘭松之心 | — | 科珀斯克里斯蒂FC | 美國USL第一聯賽 | 07:00 |
| 南喬治亞風暴 | — | 韋斯特切斯特SC | 美國USL第一聯賽 | 04:00 |
| 圖庫曼體育 | — | 薩米恩托 | 阿根廷甲級聯賽 | 01:45 |
| 博卡青年 | — | 薩斯菲爾德વેલેઝ | 阿根廷甲級聯賽 | 06:15 |
| 里斯特拉體育 | — | 拉普拉塔學生 | 阿根廷甲級聯賽 | 01:45 |
| 獨立里瓦達維亞 | 2:1 | 里奧夸爾托學生 | 阿根廷甲級聯賽 | 08:45 |
| 老虎 | — | 河床 | 阿根廷甲級聯賽 | 04:00 |
| 科里蒂巴 | — | 沙佩科恩斯 | 巴西甲級聯賽 | 07:30 |
| 格雷米奧 | — | 聖保羅 | 巴西甲級聯賽 | 03:00 |
| 雷莫 | — | 米內羅競技 | 巴西甲級聯賽 | 05:30 |
| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 切爾西 | 3:0 | AC米蘭 | 俱樂部友誼賽 | 20:00 |
| YB女足 | 1:3 | 敖德薩海星 | 歐洲女子冠軍聯賽 | 20:30 |
| 傑內穆登 | 1:1 | 哈登貝格HHC | 俱樂部友誼賽 | 20:30 |
| 馬斯路易斯前鋒 | 4:2 | 鹿特丹斯巴達青年隊 | 俱樂部友誼賽 | 20:30 |
| GVVV | 3:0 | DVS '33 Ermelo | 俱樂部友誼賽 | 20:30 |
| 伊瑟爾梅爾沃格爾斯 | 10:3 | RKVV EVV | 俱樂部友誼賽 | 20:30 |
| 諾德維克 | 2:3 | 德特雷弗斯 | 俱樂部友誼賽 | 20:30 |
| 薩馬拉蘇維埃之翼 | 0:2 | 加里寧格勒波羅的海 | 俄羅斯足球超級聯賽 | 20:30 |
| 萊比錫火車頭 | 1:2 | 柏林赫塔二隊 | 德國地區聯賽東北區 | 20:30 |
| 拉多米亞克·拉多姆 | 1:3 | 扎布熱礦工 | 波蘭超級聯賽 | 20:45 |
最後更新:2026年8月8日
HopeConnect values your privacy and is committed to protecting your personal data. This Privacy Policy describes how we collect, use, and protect your information when you use our website, donate to our causes, volunteer with us, or otherwise interact with our organization.
We comply with applicable data protection laws, including the General Data Protection Regulation (GDPR) and the California Consumer Privacy Act (CCPA).
We never sell, rent, or trade your personal information to third parties for marketing purposes. Your trust is essential to our mission.
We collect information you voluntarily provide when you:
When you visit our website, we automatically collect:
We may receive information about you from:
| Data Category | Examples | Purpose |
|---|---|---|
| Identity Data | Name, title, date of birth | Donor recognition, volunteer management |
| Contact Data | Email, phone, address | Communication, receipts, updates |
| Financial Data | Donation amounts, payment methods | Transaction processing, tax receipts |
| Technical Data | IP address, browser type | Website analytics, security |
| Usage Data | Pages visited, time spent | Improving user experience |
We use your personal information for the following purposes:
With your consent, we may send you:
You can opt-out of marketing communications at any time by clicking the unsubscribe link in our emails or contacting us directly.
We process your personal data based on the following legal grounds:
We only share your information in the following circumstances:
We share information with trusted service providers who assist in our operations:
All service providers are bound by strict confidentiality agreements and may only use data for specified purposes.
We may disclose information when required by law or to:
In limited cases, we may share information with:
We never sell or rent your personal information to third parties.
We implement appropriate technical and organizational measures to protect your personal data:
Despite our security measures, no method of transmission over the Internet or electronic storage is 100% secure. We cannot guarantee absolute security but we continuously work to protect your data.
We retain personal data only as long as necessary for the purposes collected:
| Data Type | Retention Period | Reason |
|---|---|---|
| Donor Information | 7 years after last donation | Tax compliance, donor relations |
| Volunteer Records | 5 years after last activity | Reference, recognition, safety |
| Newsletter Subscriptions | Until unsubscribed | Marketing communications |
| Website Analytics | 26 months | Website improvement |
| Legal Records | As required by law | Legal compliance |
When data is no longer needed, we securely delete or anonymize it.
Depending on your location, you may have the following rights:
To exercise any of these rights, please contact our Data Protection Officer:
We will respond to your request within 30 days.
We use cookies and similar technologies to enhance your experience:
As an international charity, we may transfer your data outside your country of residence:
We ensure appropriate safeguards are in place for international transfers, including:
We do not knowingly collect personal information from children under 16 without parental consent. If we learn we have collected personal information from a child under 16 without verification of parental consent, we will delete that information.
Parents or guardians who believe their child has provided us with personal information can contact us to request deletion.
We may update this Privacy Policy periodically. When we make changes:
We encourage you to review this Privacy Policy periodically to stay informed about how we protect your information.
If you have questions, concerns, or requests regarding this Privacy Policy or your personal data, please contact our Data Protection Officer:
You also have the right to lodge a complaint with your local data protection authority.